| Maximizer | Energizer |
| 20 one-hour sessions | 5 one-hour sessions |
| revisions and modifications | revisions and modifications |
| $1100.00 ($55 per session) | $550.00 ($55 per session) |
| *$900.00 ($45 per session) | *$600.00 ($60 per session) |
| |
| Jump Starter | Single Session Training |
| 5 one-hour sessions | 1 hour sessions |
| revisions and modifications | revisions and modifications |
| $325.00 ($65 per session) | non-member $70 per session |
| *$275.00 ($55 per session) | member $60 per session |
| |
| Please Note: |
| 1)* indicates member prices |
| 2) All of our Personal Trainers are NSCA, BCRPA or ACE certified. Most have a Physical Ed. or Kinesiology degree. |
| 3) Applicable tax: GST |